1.SCREEN
2. DISK UP
2.SYSTEM BOX------------
1. CD ROM
2.COMPECT DISK READ ONLY MEMORY
3. RESET AUR RESTART
4. SWITCH
5. USB PORT
CPU KA FULL NAME- CENTRAL PROCESSING UNIT
3. KEYBOARD -------
HISTORY COMMING SOON

4. MOUSE -------
1. RIGHT CLICK
2.LIFT CLICK
3. WHEEL
JAB YE SABHI MAL JAYE GA TO EAK COMPUTER HO JAYE GA

1. MONITOR --------
1.CRT
2. LCD
3. LED
* MONITOR I CON
1, MY COMPUTER
2, MY DOCUMENTS
3, RECYCLE BIN
4, NETWORK PLACES
5, INTERNET EXPLORET
AND ----
1. START BARTION
MONITOR+ CPU+ KEYBOARD+ MOUSE = COMPUTER
2, KEYBOARD -- THE ARE 104 OR 108 KEYBOARD IN THE KEYBOARD
THE KEYBOARD THREE PART,S OF KEYBOARD
1, ALPHABETI CAL
2, NUMERIC CAL
3, SPECIAL KEY,S
*SPECIAL KEY,S- ESC,TAB, CAPS LOCK , SHIFT ,CTRL , ALT , WINDOW , ENTER .
DELETE, END , PAGE DOWN, PAGE UP, INSERT, HOME ,
PRINT SCREAN , SCROLL LOCK. PAUSO BREAK
F1 TO F12 - IS FUNCTIONAL KEY,S BUT THIS IS ALSO SPECIAL KEY,S
FATHER OF KEY,S BOARD - QWERTY
Control Key Shortcuts |
See Also |
Key | Function | Shift+Key | Alt+Key |
CTRL+A | Select All | Add Note | Bookmark by Value* |
CTRL+B | Submit Batch File | Display Note | Rebase Date column |
CTRL+C | Copy | Change Case | Select Column* |
CTRL+D | Clear All Data | ||
CTRL+E | Update Data and Exit* | Excel Wizard | |
CTRL+F | Find | Reorder Levels* | Calculate Factor* |
CTRL+G | Goto Line/Cell | ||
CTRL+H | Next Error Message | Previous Error Message | |
CTRL+I | Insert row before current row* | Insert multiple rows* | |
CTRL+J | Insert row after current row* | ||
CTRL+K | Submit Clipboard | Submit to current line | Conditional Format* |
CTRL+L | Submit Line | DDE Link* | Edit Factor Levels* |
CTRL+M | Submit Selection/Run Analysis* | Submit from current line | Move Column* |
CTRL+N | Open New Text Window | ||
CTRL+O | Open File | Reorder Columns* | |
CTRL+P | Protect Column* | ||
CTRL+Q | (none) | Toggle Selection of Cell | |
CTRL+R | Replace | Repeat Line | Select Row* |
CTRL+S | Save File | Save File As | |
CTRL+T | Find Next | Text Split* | Temporary Missing Value* |
CTRL+U | Update Sheet* | Allow AutoUpdate* | |
CTRL+V | Paste | ||
CTRL+W | Submit Window | Recycle Window | Default Column Widths* |
CTRL+X | Cut | ||
CTRL+Y | Redo | ||
CTRL+Z | Undo | ||
CTRL+Del | Delete | ||
ALT+N | Copy Column Names* | Paste Column Names* | |
ALT+T | Combine Text* | ||
ALT+V | Paste Special | ||
CTRL+0 | Restrict Expression* | ||
CTRL+1 | Restrict on Cell* | ||
CTRL+2 | Restrict No Missing values* | ||
CTRL+3 | Restrict Missing Values* | ||
CTRL+4 | Reverse Restriction* | ||
CTRL+5 | Restrict Selection* | ||
CTRL+6 | Restrict Selected rows added to Excluded* | ||
CTRL+7 | Restrict Selected rows removed from Excluded* | ||
CTRL+8 | Restrict UnSelected rows as Excluded* | ||
CTRL+9 | Restrict UnSelected rows added to Excluded* | ||
CTRL+0 | Restrict UnSelected rows removed from Excluded* | ||
CTRL+] | Moves the cursor to next brace or matching statement |
Key assignments marked with * relate to spreadsheet functions only.
Bookmark Shortcuts
The following key assignments provide shortcuts to bookmark functions:Key | Function | Shift+Key | Control+Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALT+A | Toggle | Display | By Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALT+B | Next | Previous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALT+D | Delete Note |
The following control key combinations provide shortcuts to many of the more frequently used menu commands.
Key assignments marked with * relate to spreadsheet functions only.
Bookmark Shortcuts
The following key assignments provide shortcuts to bookmark functions:
|
Window Navigation Shortcuts |
See Also |
Key | Function |
ALT+0 | Switch to Graphics Window |
ALT+1 | Switch to Output Window |
ALT+2 | Switch to Input Log |
ALT+3 | Switch to Event Log |
ALT+4-9 | Switch to open Window |
CTRL+F6 | Switch to next non-iconic Window |
CTRL+Shift+F6 | Switch to previous non-iconic Window |
ALT+F6 | Switch to last spreadsheet |
Function Key Shortcuts |
See Also |
Key | Function | Ctrl+Key | Shift+Key | Alt+Key |
F1 | Help Contents | Search for help on | Help on word | |
F2 | Copy Column* | Cut Column* | Paste Column* | New spreadsheet from Clipboard |
F3 | Find Next | Change Factor Levels* | Find Previous | Insert Column before current column* |
F4 | Repeat Last Command* | Close Window | Tile Vertically | Exit |
F5 | Data Display | Freeze Columns* | Go Back* | Summary Stats* |
F6 | Change Directory | Cycle through non- iconic windows | Goto Last Spreadsheet | |
F7 | Delete current row* | Delete Empty Rows and Columns* | Delete Current Column* | Delete Selected Rows* |
F8 | Edit cell* | Toggle Enter key* | Toggle Cell Navigation* | Toggle Temp Missing cell* |
F9 | Edit Column Attributes* | Sort Column* | Convert Column* | Restrict by values* |
F10 | Update Data* | Create New Spreadsheet | Open Spreadsheet with data from GenStat* | Add data from GenStat* |
F11 | Fill Column* | Fill column using list* | Calculate Column* | Recalculate Column* |
F12 | Copy RTF table | Copy Factor levels/labels* | Copy rectangle | Copy HTML table |
Key | Ctrl+Shift+Key | Ctrl+Alt+Key | Shift+Alt+Key |
F2 | Copy tabbed text to Clipboard | Duplicate Column* | Add from Clipboard* |
F3 | Standardize Column* | Insert Multiple Columns* | Insert Column after current column* |
F4 | Tile Horizontally | ||
F6 | Reverse cycle through non-iconic windows | ||
F7 | Delete Empty Columns* | Delete Restricted Rows* | Delete Selected Columns* |
F8 | Toggle Paste Asterisk* | Code column to Factor* | |
F9 | Restrict/Using Factor Levels* | Remove Restriction* | |
F10 | ODBC Data Query* | Update all data to GenStat* | Add from file* |
F11 | Factor Product* | Fill a column with Dates* | Recode* |
F12 | Paste Factor levels/labels* | Set Factor Reference level* | Remove unused factor levels* |
Key assignments marked with * relate to spreadsheet functions only.
Spreadsheet Navigation and Shortcuts |
See Also |
Spreadsheet Navigation
Key | Function | Ctrl+Key |
Home | First column of current row | First row of current column |
End | Last column of current row | Last row of current column |
PageUp | Move up one page | Move to previous sheet in the book |
PageDown | Move down one page | Move to next sheet in the book |
Ctrl+Shift+PageUp | Move to first sheet in the book | |
Ctrl+Shift+PageDown | Move to last sheet in the book |
Spreadsheet Shortcuts
Key | Function |
Escape | Clear Current Selection |
CTRL+Del | Delete |
CTRL+A | Select All |
CTRL+Alt+A | Bookmark by value |
CTRL+Alt+B | Rebase date column |
CTRL+C | Copy |
CTRL+Shift+C | Change Case |
CTRL+Alt+C | Select Current Column |
CTRL+Shift+D | Delete current row or row selection |
CTRL+Alt+D | Duplicate Column |
Alt+Shift+D | Delete Bookmark note |
CTRL+E | Update changed data to GenStat and close spreadsheet |
CTRL+F | Find |
CTRL+Alt+F | Calculate Factor |
CTRL+Shift+F | Reorder Levels |
CTRL+G | Goto Cell |
CTRL+Shift+G | Fill a column by Groups |
CTRL+H | Delete |
CTRL+I | Insert row before current row |
CTRL+Shift+I | Insert Multiple rows |
CTRL+ALT+I | Insert Clipboard |
CTRL+J | Insert row after current row |
CTRL+Alt+K | Column Conditional Formatting |
CTRL+Shift+L | DDE Link |
CTRL+Alt+L | Edit Factor levels |
Shift+Alt+L | Edit Factor labels |
Alt+N | Copy Column Names |
Shift+Alt+N | Paste Column Names |
CTRL+Alt+O | Column Reorder |
CTRL+P | |
CTRL+Alt+P | Protect Column |
CTRL+Alt+Q | Toggle Selection of current cell |
CTRL+R | Replace |
CTRL+Alt+R | Select Current Row |
CTRL+Shift+R | Repeat current row or row selection |
Alt+Shift+R | Rename Column |
CTRL+S | Save File |
CTRL+Alt+S | Standardize Column |
CTRL+Shift+S | Random Sample |
ALT+Shift+S | Random Subset |
CTRL+T | Find Next |
CTRL+Shift+T | Split text column |
ALT+Shift+T | Combine text columns |
CTRL+Alt+T | Set temporary missing value |
CTRL+U | Refresh Sheet from GenStat |
CTRL+Shift+U | Subset restriction to GenStat |
CTRL+V | Paste |
Alt+V | Paste Special |
CTRL+Alt+W | Set Default Column Widths |
CTRL+X | Cut |
CTRL+Z | Undo |
Spreadsheet Cursor Keys |
See Also |
Key(s) | Description |
Left arrow | Move left one cell |
Right arrow | Move right one cell |
Up arrow | Move up one cell |
Down arrow | Move down one cell |
Page Up | Move up one page |
Page Down | Move down one page |
Home | Move to start of row |
End | Move to end of row |
Ctrl + Left arrow | Move left to start of block of cells |
Ctrl + Right arrow | Move right to end of block of cells |
Ctrl + Up arrow | Move up to start of block of cells |
Ctrl + Down arrow | Move down to end of block of cells |
Ctrl + Home | Move to start of column |
Ctrl + End | Move to end of column |
Ctrl + PageUp | Move to previous tab in multi-paged book, recycling at start to last page |
Ctrl + PageDn | Move to next tab in multi-paged book, recycling at end to first page |
Shift + Ctrl + PageUp | Move to first sheet in multi-paged book |
Shift + Ctrl + PageDn | Move to last sheet in multi-paged book |
Tab | Move right one cell. If at end of row moves to start of next row |
Enter | Move down one cell. If at end of column moves to start of next column |
Shift + Tab | Move left one cell. If at start of row moves to end of previous row |
Shift + Enter | Move up one cell. If at start of column moves to end of previous column |
Shift + Left arrow | Move cell selection left one cell |
Shift + Right arrow | Move cell selection right one cell |
Shift + Up arrow | Move cell selection up one cell |
Shift + Down arrow | Move cell selection down one cell |
Shift + Page Up | Move cell selection up one page |
Shift + Page Down | Move cell selection down one page |
Shift + Home | Move cell selection to start of row |
Shift + End | Move cell selection to end of row |
Shift + Ctrl + Home | Move cell selection to start of column |
Shift + Ctrl + End | Move cell selection to end of column |
Shift + Ctrl + Left arrow | Move cell selection to first column |
Shift + Ctrl + Right arrow | Move cell selection to last column |
Shift + Ctrl + Up | Move cell selection to first row |
Shift + Ctrl + Down | Move cell selection to last row |
Esc | Clear selected cells |
Ctrl + F4 | Close spreadsheet |
Ctrl + Shift + R | Repeat current line/row selection |
Ctrl + Shift + D | Delete current line/row selection |
Note: A block of cells is defined as ending at the next blank or missing cell, and starting at the next non-missing cell.
इस का अगला भाग जल्द प्रकासित होगा- जो कंप्यूटर के बारे में होगा ! मै- चंदन कुमार पासवान, कनकपुर, नरपतिनगर,सकरी, मधुबनी, PIN-847239 |
0 comments:
एक टिप्पणी भेजें